portable site office
Product Details:
BUILDUP TYPE | PORTABLE CABIN/CONTAINER |
APPLICATIONS/USES | SITE OFFICE/TEMPORARY OFFICE |
MATERIAL USES | ISMC, RHS PIPE, OUTER WALL & ROOF CR SHEET |
SIZE OF CONTAINER | 10X40X8.6FT |
DOOR & AL WINDOW | 01 Number ( 2’6″ x 6′ ) 03 Number (3′ X 3′) |
BASE PLY BISON BOARD | 16 MM |
VINYL FLOORING | 1 MM |
MDF PLY WALL AND ROOF | 8 MM |
FAN | 02 Number |
LIGHT | 03 Number ( 9 Watt) |
PLUCK POINT | 03 Number |
AC PROVISION | 01 Number |
BUILDUP TYPE | PORTABLE/TEMPORARY USE |
APPLICATIONS/USES | SITE OFFICE/TEMPORARY OFFICE |
MATERIAL USES | ISMC, RHS PIPE, CEMENT WALL & ROOF GI SHEET |
SIZE OF COTTAGE | 10X40X9FT , 10X20X9 FT, |
DOOR & AL WINDOW | 01 Number ( 2’6″ x 6′ ) 02 Number (3′ X 3′) |
BASE PLY BISON BOARD | 16 MM |
VINYL FLOORING | 1 MM |
MDF PLY WALL AND ROOF | 8 MM |
FAN | 02 Number |
LIGHT | 03 Number ( 9 Watt) |
PLUCK POINT | 03 Number |
AC PROVISION | 01 Number |
BUILDUP TYPE | PORTABLE CABIN/CONTAINER |
APPLICATIONS/USES | SITE OFFICE/TEMPORARY OFFICE |
MATERIAL USES | ISMC, RHS PIPE, GLASS, OUTER WALL & ROOF CR SHEET |
SIZE OF CONTAINER | 10X40X8.6FT |
ALUMINIUM SLIDING WINDOW | 03 Number (3′ X 3′) |
BASE PLY BISON BOARD | 16 MM |
VINYL FLOORING | 1 MM |
MDF PLY WALL AND ROOF | 8 MM |
FAN | 2 NOS |
LIGHT | 3 NOS ( 9 WATT ) |
PLUCK POINT | 3 NOS |
AC PROVISION | 1 NOS |
BUILDUP TYPE | PORTABLE CABIN/CONTAINER |
APPLICATIONS/USES | SITE OFFICE/TEMPORARY OFFICE |
MATERIAL USES | ISMC, RHS PIPE, OUTER WALL & ROOF CR SHEET |
SIZE OF CONTAINER | 10X40X8.6FT |
ALUMINIUM SLIDING WINDOW | 03 Number (3′ X 3′) |
BASE PLY BISON BOARD | 16 MM |
VINYL FLOORING | 1 MM |
MDF PLY WALL AND ROOF | 8 MM |
FAN | 2 NOS |
LIGHT | 3 NOS ( 9 WATT ) |
PLUCK POINT | 3 NOS |
AC PROVISION | 1 NOS |
portable container snapshot
Play Video